|
| Artist | Project | LABEL | Role |
| Blasternaut | "Overload" | Caos Music | P/E/M |
| Channel One | "Home" | Independent | M |
| Andy Stochansky | "Hero" | Linus | M |
| Glengarry Bhoys | rhoots "In A Big Country" | Keltic Cross / Maple Music | P/E/M |
| High Holy Days | "All My Real Friends" | Roadrunner Records | P/E/M |
| Turn Off The Stars | "Everything is O.K." | Maple Music | P/E/M |
| Holly McNarland | "Losing My Face" Radio Re-Mix | Universal Music Canada | RM |
| Mark Masri | "Hush" | Ground Control | M |
| Sam Roberts | We Were Born In A Flame | Universal | DE |
| Amy Sky | "More Than Life Itself" | Café/EMI Music Canada | M |
| Auto Pilot Off | "Auto Pilot Off" | Island/Def Jam | E |
| Choclair | "Skunk" Radio Mix | EMI Music Canada | M |
| Dayna Manning | "Shades" | EMI Music Canada | M |
| Great Big Sea | "Sea Of No Cares" Radio Mix | Warner Music Canada | M |
| Great Big Sea | "Stumblin' In" Radio Mix | Warner Music Canada | M |
| Juliette Lewis | demo | EMI Music Canada | E |
| Molly Johnson | "My Oh My" | Marquis Records | E/M |
| Scarlet Crush | Scarlet Crush | 2K Sounds | E/M |
| Serial Joe | "Last Chance At The Romance Dance" | Aquarius | M |
| Velvet Empire | "Velvet Empire" - Popstars 2, | Universal Music Canada | E/M |
| Amy Sky | "Touch" | ViK/BMG Music Canada | M |
| Blasternaut | "Promolicious" EP | Independent | P/E/M |
| Colette Baron-Reid | "Magdalene's Garden" | EMI Music Canada | E/M |
| Econoline Crush | "May I Go", radio remix | EMI Music Canada | E/M |
| I.D. | "Identically Different" | Groove Music Canada | M |
| Jelleestone | "Thirteen" | Warner Music | E |
| Len | "Kids In America" | Universal | E |
| Limp Bizkit/DMX | "Rollin'" | Interscope | E |
| McMaster And James | Confession | BMG Music Canada | E |
| Molly Johnson | "Another Day" Radio Mix | EMI Music Canada | M |
| Platinum Blonde 2K | "Are You Sitting Comfortably?" | Independent | P/E/M |
| Puentes Brothers | "Morumba Cubana" | Alma Records | E |
| Roberta Michele | "Get Real", radio version | Sony Music Canada | E/M |
| Sisqo | "Unleash The Dragon", video version | Island/Def Jam | 2ndE |
| Snow | "Snow Live", radio broadcast | EMI Music Canada | M |
| Solitude | "Wild Wolf" | Somerset | M |
| SR-71 | "Right Now", U.S. radio acoustic version | RCA/BMG N.Y. | E/M |
| Steven Seagal | The Loneliest Man | Independent | E |
| Sugar Jones | "Sugar Jones" - Popstars 1 | Universal Music Canada | E/M |
| Wave | "Nothing As It Seems" | Warner Music Canada | E/M |
| Annick Gagnon | "Love Of My Life", radio version | Popular/EMI/DMD | E/M |
| Choclair | "Let's Ride", U.S. radio version | Virgin | E/M |
| Damhnait Doyle | "Tattooed", radio version | EMI Music Canada | E/M |
| Jake | Jake | Jive/Zomba | E/M |
| Jamie Foxx | "Any Given Sunday" Soundtrack | Warner Sunset/ Atlantic | E/M |
| Jodi Resther | "Real" | Aquarius | AE |
| Julian Austin | "Back In Your Life" | BMG/ViK | E |
| Kim Stockwood | "Still" Re-mix | Universal | E/M |
| McAuley | "McAuley" | Aquarius | E/M |
| Nelly Furtado | "Whoa Nelly" | Dreamworks | 2ndE |
| Serial Joe | "Serial Joe 000", U.S. release | Aquarius/Epic | E |
| Snow | "Mind On The Moon" | EMI/Virgin | P/E/Addtl' M |
| Three Deep | In To You 2000 | Independent | E |
| Wide Mouth Mason | "Change", radio remix | Warner Music Canada | M |
| A Is A | "Beautiful", radio remix | Loggerhead | E/M |
| Ashley MacIsaac | "Helters Celtic" | Loggerhead | E/M |
| Downshift | "Semi-Automatic" | Independent | P/E/M |
| Esthero | "That Girl", U.S. radio remix | Work/Sony | E/M |
| Innercorse | "Innercorse" | Maverick/Go Big | E |
| Juice | "E " | BMG Music Publishing | E/M |
| Kim Mitchell | "Kemosabe" | Chinook | E |
| Len | "You Can't Stop The Bum Rush" | Sony | E |
| Sean Desmond | "I Don't Want To Lose You", radio remix | Universal | E/M |
| See Spot Run | "Weightless", CHR remix | Loggerhead | E/M |
| Serial Joe | "Face Down" | Aquarius/Epic | E |
| Serial Joe | "Should Have Been Mine", radio mix | Aquarius | E/M |
| Tea Party | "TRIPtych" | EMI Music Canada | E/2ndM |
| Attila Fias | "Billy Joel Piano Tribute" | Solitudes | E |
| Esthero | "Heaven Sent", radio remix | Work/Sony | E |
| Jorge Miguel Jarzabek | "Agua Clara" | Andaluz Records | M |
| Sky | "Some Kind of Wonderful", spanish versio | EMI Music Canada | Addtl' M |
| Chris Duarte | "Tailspin Headwack" | Silvertone/Zomba | E |
| Erykah Badu | "Child With The Blues", from Eve's Bayou | MCA | E/M |
| Graham's World's End Discography | |||
| Glengarry Bhoys | rhoots "In A Big Country" | Keltic Cross / Universal | P/E/M |
| High Holy Days | "All My Real Friends" | Roadrunner Records | P/E/M **1 |
| Sam Roberts | We Were Born In A Flame | Universal | DE **2 |
| Holly McNarland | "Losing My Face" Radio Re-Mix | Universal Music Canada | P/E/M **3 |
| **3Molly Johnson | "Another Day" Radio Mix | EMI Music Canada | M **4 |
| Dayna Manning | "Shades" | EMI Music Canada | M**5 |
| Choclair | "Skunk" Radio Mix | EMI Music Canada | M **6 |
| Scarlet Crush | Scarlet Crush | 2K Sounds | E/M **7 |
| Auto Pilot Off | "Auto Pilot Off" | Island/Def Jam | E **8 |
| Velvet Empire | "Velvet Empire" - Popstars 2, | Universal Music Canada | E/M **9 |
| Great Big Sea | "Sea Of No Cares" Radio Mix | Warner Music Canada | M **10 |
| Great Big Sea | "Stumblin' In" Radio Mix | Warner Music Canada | M **11 |
| Juliette Lewis | demo | EMI Music Canada | E |
| Serial Joe | "Last Chance At The Romance Dance" | Aquarius | M |
| Blasternaut | "Promolicious" EP | Indie | P/E/M |
| McMaster And James | Confession | BMG Music Canada | E |
| Snow | "Snow Live", radio broadcast | EMI Music Canada | M |
| Econoline Crush | "May I Go", radio remix | EMI Music Canada | E/M |
| Solitude | "Wild Wolf" | Somerset | M |
| I.D. | "Identically Different" | Groove Music Canada | M |
| Molly Johnson | "My Oh My" | Marquis Records | E/M |
| Amy Sky | "Touch" | ViK/BMG Music Canada | M |
| Colette Baron-Reid | Fortunate Ones | EMI Music Canada | E/M |
| Jodi Resther | "Real" | Aquarius | AE |
| Steven Seagal | The Loneliest Man | E | |
| Sugar Jones | "Sugar Jones" - Popstars 1 | Universal Music Canada | E/M |
| Wave | "Daydream" | Warner Music Canada | E/M |
| Limp Bizkit/DMX | "Rollin'" | Interscope | E |
| SR-71 | "Right Now", U.S. radio acoustic version | RCA/BMG N.Y. | E/M |
| Wide Mouth Mason | "Change", radio remix | Warner Music Canada | M |
| Snow | "Mind On The Moon" | EMI/Virgin | P/E/Addtl' M |
| Platinum Blonde | Platinum Blonde 2K | Indie | P/E/M |
| Len | "Kids In America" | Universal | E |
| Jake | Jake | Jive/Zomba | E/M |
| Sisqo | "Unleash The Dragon", video version | Island/Def Jam | 2ndE |
| Nelly Furtado | "Whoa Nelly" | Dreamworks | 2ndE |
| Three Deep | In To You 2000 | Indie | E |
| Puentes Brothers | "Morumba Cubana" | Alma Records | E |
| Jelleestone | "Thirteen" | Warner Music | E |
| Roberta Michele | "Get Real", radio version | Sony Music Canada | E/M |
| Damhnait Doyle | "Tattooed", radio version | EMI Music Canada | E/M |
| Kim Stockwood | "Still" Re-mix | Universal | E/M |
| Annick Gagnon | "Love Of My Life", radio version | Popular/EMI/DMD | E/M |
| Julian Austin | "Back In Your Life" | BMG/ViK | E |
| Downshift | "Semi-Automatic" | Indie | P/E/M |
| Serial Joe | "Serial Joe 000", U.S. release | Aquarius/Epic | E |
| Serial Joe | "Face Down" | Aquarius/Epic | E |
| Serial Joe | "Should Have Been Mine", radio mix | Aquarius | E/M |
| Erykah Badu | "Child With The Blues", from Eve's Bayou | MCA | E/M |
| Jamie Foxx | "Any Given Sunday" Soundtrack | Warner Sunset/ Atlantic | E/M |
| Len | "You Can't Stop The Bum Rush" | Sony | E |
| Ashley MacIsaac | "Helters Celtic" | Loggerhead | E/M |
| See Spot Run | "Weightless", CHR remix | Loggerhead | E/M |
| Kim Mitchell | "Love Of My Life", radio version | Popular/EMI/DMD | E/M |
| McAuley | "McAuley" | Aquarius | E/M |
| Esthero | "That Girl", U.S. radio remix | Work/Sony | E/M |
| Esthero | "Heaven Sent", radio remix | Work/Sony | E |
| A Is A | "Beautiful", radio remix | Loggerhead | E/M |
| Tea Party | "TRIPtych" | EMI Music Canada | E/2ndM |
| Sky | "Some Kind of Wonderful", spanish versio | EMI Music Canada | Addtl' M |
| Sean Desmond | "I Don't Want To Lose You", radio remix | Universal | E/M |
| Innercorse | "Innercorse" | Maverick/Go Big | E |
| Juice | "E " | BMG Music Publishing | E/M |
| Chris Duarte | "Tailspin Headwack" | Silvertone/Zomba | E |
| Choclair | "Let's Ride", U.S. radio version | Virgin | E/M |
| Attila Fias | "Billy Joel Piano Tribute" | Solitudes | E |
| Jorge Miguel Jarzabek | "Agua Clara" | Andaluz Records | M |
P=Producer, E=Engineer, M=Mixed, Addtl' E=Additional Eng., Co-P=Co-Producer, 2ndM=2nd Mixer, DE=Digital Editing **1 Certified Gold Single "Where Have All The Good People Gone" May 2003 **2 Certified Gold August 2003 **3 Women In Song 6 Certified Platinum May 2003 **4 Women in song 5 bouble platinum april 2002 **5 Women in song 4 triple platinum april 2002 **6 Certified Gold March 2002 **7 Planet pop 4 dec 2002 **8 Certified Platinum July 2001 **9 Planet pop 3 Platinum november 2001 **10 Women And Songs 3 double platinum september 2000 **11 Various Artists/Planet Pop 2000/triple platinum/BMG Music/jan 2000
|
|||